The SPRO Active Deterrence PTZ camera is designed to prevent crime before it happens. This camera features red and blue flashing lights, a built in speaker for speech and pre-recorded messages as well as ColourNight technology which allows the camera to see full colour images at night. This model also has advanced features like Missing and Abandoned Object Detection as well as Loitering and Crowd Gathering Detection.
| Specifications: | |
|---|---|
| Model Number | DHIPPTZ40/10XLR-D |
| Image Sensor | 1/2.8" CMOS |
| Pixels | 4 MP |
| Max. Resolution | 2560 (H) × 1440 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| ROM | 128 MB |
| RAM | 512 MB |
| Min. Illumination | Colour: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
| Illumination Distance | 70 m (229.66 ft) (IR); 30 m (98.43 ft) (Warm light) |
| Illumination On/Off Control | Zoom Prio; Manual; Auto; Off |
| Illuminator Number | 2 (IR) 2 (Warm light) 1 (Red light) 1 (Blue light) |
| Lens | |
| Lens Type | 4 mm–40 mm |
| Max Aperture | F1.6–F3.0 |
| Field of View | H: 50.7°–11.0°; V: 27.6°–6.3°; D: 57.6°–12.5° |
| Optical Zoom | 10x |
| Focus Control | Auto / Semi-Auto / Manual |
| Close Focus Distance | 1m – 1.5 m (3.28 ft-4.92 ft) |
| Iris Control | Fixed |
| DORI Distance | Detect: 800 m (2624.67 ft) Observe: 316 m (1036.75 ft) Recognise: 160 m (524.93 ft) Identify: 80 m (262.47 ft) |
| PTZ | |
| Pan/Tilt/Rotation | Pan: 0° to 355°; Tilt: –15° to +90° |
| Manual Control Speed | Pan: 0.1°/s–27.31°/s; Tilt: 0.1°/s–19.30°/s |
| Preset Speed | Pan: 24.32°/s; Tilt: 18.75°/s |
| Preset | 300 |
| Power-off Memory | Yes |
| Idle Motion | Preset |
| Intelligence | |
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking (people) |
| Face Detection | Supports face detection, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first |
| SMD | Yes |
| Auto Tracking | Yes |
| Active Deterrence | |
| Light Warning | Red and blue light warning Flash duration: 5 s–30 s Flash frequency: high, medium, low |
| Sound Warning | Offers 11 types of sound alarms, and supports importing up to 10 custom sound alarms. The sound alarm can be set to play 1 to 10 times |
| Video | |
| Video Compression | H.264H;H.264B;Smart H.265+; H.264;H.265;MJPEG(Sub Stream); Smart H.264+ |
| Streaming Capability | 3 Streams |
| Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 ×480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) Sub stream 1: D1/VGA/CIF@ (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p @(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 96 kbps–14848 kbps H.265: 38 kbps–8960 kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | H.264: 96 kbps–14848 kbps H.265: 38 kbps–8960 kbps |
| Gain Control | Auto(ICR) / Colour / B/W |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest | Yes |
| Image Stabilisation | Electronic (EIS) |
| Defog | Electronic |
| Digital Zoom | 16x |
| Iage Rotation | 180° |
| S/N Ratiom | ≥ 55 dB |
| Audio | |
| Compression | PCM; G.711a; G.711Mu; G.726; MPEG2_Layer2; G.722.1 |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SMB; NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK; P2P |
| Streaming Method | Unicast / Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP / SFTP; Micro SD card (512 GB); NAS |
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions Safari 10 and later versions |
| Management Software | DMSS |
| Mobile Client | IOS; Android |
| Certification | |
| Certifications | CE: EN55032/EN55024/EN50130-4 |
| Port | |
| Audio Input | 1 channel (LINE IN, bare wire,built-in mic (mutually exclusive)) |
| Audio Output | 1 channel (LINE OUT,bare wire;built-in speaker (mutually exclusive)) |
| Alarm I/O | 1/1 |
| Alarm I/O | 1/1 |
| Alarm Linkage | Capture; recording; send email; preset; alarm digital input; audio; warning light |
| Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Power | |
| Power Supply | 12 VDC, 2 A ± 10%; PoE+ (802.3at) |
| Power Consumption | Basic: 3 W Max.: 12 W (Warning light + illuminator + PTZ + speaker + heating glass) (12 VDC) Basic: 4 W Max.: 14 W (Warning light + illuminator + PTZ + speaker + heating glass) (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Protection | IP66; TVS 2000 V lightning proof; surge protection; voltage transient protection |
| Structure | |
| Product Dimensions | 142.6 mm × 151.8 mm × 236.2 mm (5.61" × 5.98" ×9.30 ") (L × W × H) |
| Net Weight | 1.58 kg (3.48 lb) |
| Gross Weight | 2 kg (4.41 lb) |
Through our logistic partners we are able to deliver to most areas in the UK on a next business day service.
Our standard cut off time on the website for standard next day delivery is 4pm but you will still be able to call our sales team anytime up to 4:30pm to place an order.
We also offer a premium next day pre 12pm and pre 10:30am service to these areas as well as a Saturday and Saturday pre 10:30am delivery. For areas outside of here, such as the Highlands, Isle of Man and Channel islands we are able to provide a 2 business day service.
For orders outside of the UK please call 0121 663 6151 to speak to a member of the team who will be able to assist you.
| Part Number | DHIPPTZ40/10XLR-D |
| Brand | SPRO |
| Colour | White |
| Housing Style | PTZ |
| Camera Resolution | 4 Megapixel |
| Lens Type | Motorised |
| Lens Size | 4 - 40 mm |
| ColourNight | 2.0 |
| Illumination Type | Dual |
| White Light Distance | up to 30m |
| IR Light Distance | up to 70m |
| Ingress Protection | IP66 |
| Built-in Mic | Yes |
| Built In Speaker | Yes |
| SD Card Slot | 512GB |
| Starlight | No |
| WDR | 120dB |
| RCA Audio Jack | No |
| Alarm Tracking | Human |
| Active Deterrence | Full |
| SMD | Plus |
| Perimeter Protection | Yes |
| Tripwire | Yes |
| Intrusion | Yes |
| Face Detection | Yes |
| Face Recognition | No |
| ANPR | No |
| Meta Data | No |
| Flame Detection | No |
| People Counting | No |
| AcuPick | No |
| Heat map | No |







