The SPRO 4MP Bullet Camera seamlessly combines a motorised lens with Starlight for superior clarity in low-light situations, supports storage up to 256GB and is housed in an IP67 waterproof casing.
| Specifications: | |
|---|---|
| Model Number | DHIPQ40/ARW/60-M-I |
| Image Sensor | 1/2.9” CMOS |
| Effective Pixels | 2688(H) x 1520(V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3s~ 1/100000s |
| Min. Illumination | 0.008Lux@ F1.5 0.0008Lux@F1.5 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Max. IR LEDs Length | Distance up to 60m |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 (IR LED) |
| Lens | |
| Lens Type | Motorized vari-focal |
| Mount Type | φ14 |
| Focal Length | 2.7mm~ 13.5mm |
| Max. Aperture | F 1.5 |
| Angle of View | Horizonal: 104°–29° × Vertical: 54°–16° × Diagonal: 125°–34° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8m |
| DORI Distance | Detect: 64-220m, Observe: 25.6-88m, Recognize: 12.8-44m, Identify: 6.4-22m |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
| Intelligence | |
| IVS | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Smart Search | Work Together with Smart NVR to perform refine intelligent search, event extraction and mergin to event videos |
| Video | |
| Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2688 x 1520@ (1-20 fps)/2560 x 1440@ (1-25/30 fps) Sub stream: 704 x 576@(1-25 fps)/704 x 480@ (1-30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps - 6144 kbps; H.265: 12kbps - 6144 kbps |
| Day / Night | Auto (ICR)/ Colour / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Manual; Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON ( 4 areas, rectangular ) |
| Region of Interest (RoI) | Yes ( 4 areas ) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 Areas |
| Audio | |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; Network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; defocus detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
| Interoperability | ONVIF (Profile S / Profile T); CGI; P2P; Milestone |
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) |
| User/Host | 6 ( Total bandwidth: 36M ) |
| Browser | IE Chrome Firefox |
| Management Software | SPRO CSS |
| Mobile Client | iOS; Android |
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Certification | |
| Certifications | CE-LVD:EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC:47 CFR FCC Part 15, Subpart B |
| Port | |
| Audio Input | Built-in Mic |
| Power | |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | -ZS: Basic: 2.4 W (12VDC); 3.1 W (PoE) Max. (H.265+intelligence on +WDR +IR on): 8.7 W (12 VDC); 10.1 W (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40°F to +140°F) |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | 238.5 mm x 90.7 mm x 90.7 mm |
| Net Weight | -ZS: 0.73 kg (1.6 lb); |
| Gross Weight | -ZS: 0.99kg (2.2lb); |
Through our logistic partners we are able to deliver to most areas in the UK on a next business day service.
Our standard cut off time on the website for standard next day delivery is 4pm but you will still be able to call our sales team anytime up to 4:30pm to place an order.
We also offer a premium next day pre 12pm and pre 10:30am service to these areas as well as a Saturday and Saturday pre 10:30am delivery. For areas outside of here, such as the Highlands, Isle of Man and Channel islands we are able to provide a 2 business day service.
For orders outside of the UK please call 0121 663 6151 to speak to a member of the team who will be able to assist you.
| Part Number | DHIPQ40/ARW/60-M-I |
| Brand | SPRO |
| Colour | White |
| Housing Style | Bullet |
| Camera Resolution | 4 Megapixel |
| Lens Type | Motorised |
| Lens Size | 2.7 - 13.5 mm |
| ColourNight | No |
| Illumination Type | IR |
| White Light Distance | N/A |
| IR Light Distance | up to 60m |
| Ingress Protection | IP67 |
| Built-in Mic | Yes |
| Built In Speaker | No |
| SD Card Slot | 256GB |
| Starlight | Yes |
| WDR | 120dB |
| RCA Audio Jack | No |
| Alarm Tracking | No |
| Active Deterrence | No |
| SMD | Plus |
| Perimeter Protection | Yes |
| Tripwire | Yes |
| Intrusion | Yes |
| Face Detection | No |
| Face Recognition | No |
| ANPR | No |
| Meta Data | No |
| Flame Detection | No |
| People Counting | No |
| AcuPick | No |
| Heat map | No |





