The SPRO ANPR cameras will allow you to identify and record number plates, ideal for car parks and driveways. Number plates can be added to black/white lists that can control a barrier. With the DHANPRIPQ40/0832R there is an option to install the unit without an NVR and to record onto a micro SD card.
The maximum speed in which the DHANPRIPQ40/0832R can read and record number plates is 74mph (120 km/h) and can be installed between 8 to 30 meters away from the target area.
| Specifications: | |
|---|---|
| Model Number | DHANPRIPQ40/0832R |
| Image Sensor | 1/1.8" CMOS |
| Image Resolution | 2688 x 1520 |
| Electronic Shutter Speed | Auto / Manual 1/25 s-1/100,000s |
| Max. Detection Speed | 120km/h / 74mph |
| Max. Illumination | 0.001 Lux@F1.6 (Colour, 30 IRE) 0.0002 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| RAM | 4Gb |
| ROM | 1Gb |
| S/N Ratio | >56dB |
| Scanning System | Progressive scanning |
| Lens | |
| Focal Length | 8 mm–32 mm |
| Field of View | H: 39.9° (W)—15.1° (T) V: 21.8° (W)—8.5° (T) D: 46.6° (W)—17.4° (T) |
| Focus Control | Auto, area focus, manual |
| Number of Lens | 1 |
| Lens Type | Motorised Vari-focal |
| Max. Aperture | 1.6 |
| Iris Control | P-Iris |
| DORI Distance | W: T: |
| Illuminator | |
| Illuminator Number | 4 |
| Illuminator On/Off Control | Auto, Manual |
| Illuminator Type | Dual Illuminators (730 nm IR/warm light) |
| Illuminator Distance | ANPR: 30 m (98.43 ft) Video monitoring: 60 m (196.85 ft) |
| Smart Illumination | According to the brightness of the environment, the camera automatically adjusts the intensity of its light to reveal the details of moving targets. Devices with warm light can automatically adjust the light intensity according to the time. |
| Infrared Wavelength | 730 nm |
| Video | |
| Video Resolution | Main stream: 4M (2688 × 1520)/1080p (1920 × 1080)/720p (1280 × 720) Sub stream: 720p (1280 × 720)/960H (960 × 576, 960 × 480) /D1 (704 × 576, 704 × 480)/CIF (352 × 288, 352 × 240) |
| Stream | PAL: Main stream (2688 × 1520@25 fps, 1920 × 1080@25 fps, 1280 × 720@25 fps), sub stream (1280 × 720@25 fps, 960 × 576@25 fps, 704 × 576@25 fps, 352 × 288@25 fps); NTSC: Main stream (2688 × 1520@30 fps, 1920 × 1080@30 fps, 1280 × 720@30 fps), sub stream (1280 × 720@30 fps, 960 × 480@30 fps, 704 × 408@30 fps, 352 × 240@30 fps) |
| Video Compression | H.264H; H.264B; H.264M by default; H.265; MJPEG; H.264M |
| Video Bit Rate | H.264M: 2,179 kbps–13,074 kbps H.264H: 2,179 kbps–13,074 kbps H.265: 2,179 kbps–13,074 kbps MJPEG: 6,537 kbps–39,223 kbps |
| Scene Self-adaptation (SSA) | Yes |
| Gain Control | Manual; Auto |
| Noise Reduction | 3D NR |
| Region of Interest (RoI) | Yes, 3 |
| Image Tampering Prevention | Yes. Watermarks can be added to video and images. The watermark can also be verified. |
| Bit Rate Control | CBR; VBR |
| Function | |
| Storage | Built-in TF card port. Supports Kingston 16 G, 32 G, 128 G, 256 G |
| Restricted List / Trusted List | Allow list: 110,000 Blocklist: 110,000 |
| IVS | Intrusion detection, loitering detection, up to 4 areas can be set. |
| Basic Event | Alarms for events of defocus, no storage card error, network disconnection, IP conflict, and illegal access. |
| Sound and Light Alarm | Yes, blue & red indicator, and supports broadcasting custom audio. |
| Alarm Linkage | Upload to FTP/Memory card, notify monitoring centre, send e-mail, trigger alert output, snapshot and active deterrence. |
| Capture Distance | 8 m–30 m (26.25 ft–98.43 ft) |
| Detected Width | 6 m–8 m (19.69 ft–26.25 ft) |
| Network | |
| Network Protocol | HTTP; Https; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; NTP; SFTP;DDNS; SNMP; PPPoE |
| API | Yes |
| SDK | Yes |
| Interoperability | ONVIF (Profile S/Profile T); CGI; ITSAPI; P2P |
| Management Software | DMSS |
| Security | Username and password; MAC address; HTTPS; IEEE 802.1x; network access control |
| Browser | IE; Chrome; Firefox |
| Image | |
| Image Encoding Format | JPEG |
| Image Setting | Brightness; contrast; saturation; gamma; sharpness; gain; white balance |
| Day / Night | IR filter, support three modes: Colour ; B/W; auto |
| WDR | 140 dB |
| HLC | Yes |
| BLC | Yes |
| White Balance | Auto; Regional Custom; Manual; Outdoor; Natural; Street Lamp |
| Digital Detail Enhancement | Yes |
| OSD Overlay | Supports overlay of time; address (position of channel), lane (number/direction), plate (number and colour), vehicle (speed, colour, type) |
| Audio | |
| Audio Port | Yes |
| Built-in MIC | Yes; Pick-up distance: 3m (9.84ft), Sampling Rate:48k |
| Built-in Speaker | Yes; Power:2W |
| Port | |
| Audio Output | 1 channel (RCA port) |
| Network Port | RJ-45 (10/100/1000 self-adaptive Ethernet Port) |
| Alarm Input | 2, optocoupler input (wet node on-off value: 5 V) |
| Alarm Output | 2, relay output (2A 30 VDC/0.5A 125 VAC), which can be connected to devices such as barriers |
| RS-485 | 2 (half duplex, Transparent, DHRS, Push Data through Serial Port) |
| Reset Button | Yes |
| Wiegand | 1 channel, SHA-1 26 bit |
| Performance | |
| Max. Number of Passed Vehicles | 10,000 |
| Max. Number of Connections | 10 |
| Intelligence | |
| AI Recognition | Recognised vehicle types, vehicle signs, vehicle colour, vehicle plate, vehicle without plate. |
| Video Metadata | Displays the intelligent frame, plate and vehicle paths. |
| Vehicle Brand | Recognises 147 vehicle logos. |
| Vehicle Type Recognition | Recognises 10 vehicle types: Large bus, heavy Truck, medium truck, |
| Vehicle Colour | Recognises 12 vehicle colours: Grey, black, white, silver, blue, green, purple, red, orange, pink, brown and yellow. |
| Country and Region Supported by ANPR | Baseline support: GCC (U.A.E., Saudi Arabia, Morocco, Oman, Iraq, Egypt, Jordan, Qatar, Kuwait, Bahrain, Lebanon) Europe (Netherlands, France, Germany, Britain, Italy, Poland, Belgium, Bulgaria, Serbia, Slovakia, Spain, Denmark, Turkey, Israel, Czech Republic, Bosnia and Herzegovina, Switzerland, Austria, Hungary, Romania, Lithuania, Latvia, Sweden, Estonia, Portugal, Greece, Slovenia, Luxembourg, Palestine, Lebanon, Ireland, Finland, Norway, Croatia, North Macedonia) Russian-speaking regions (Russia, Ukraine, Kyrgyzstan, Uzbekistan, Moldova, Lithuania, Latvia, Georgia, Azerbaijan, Turkmenistan) SADC (Uruguay, Paraguay, Brazil, Argentina, Chile, Colombia, Peru, Ecuador, Guyana) North America (United States, Canada) Can be customized: Mongolia, Japan, Philippines, Vietnam, Laos, Cambodia, Myanmar, Thailand, Malaysia, Singapore, Indonesia, Bangladesh, India, Pakistan, Curacao, Mexico, Guatemala, Costa Rica, Australia, New Zealand, Tunisia, Algeria, Ethiopia, Tanzania, Uganda, Equatorial Guinea, Nigeria, Zambia, Mozambique, South Africa, Mauritius |
| Capture Rate | In the recommended installation and lighting condition, the vehicle capture rate ≥ 99% |
| Recognition Rate | In the recommended installation and lighting condition, the recognition rate for positive and departing vehicles ≥ 96%; the recognition rate for European vehicle plates ≥ 98% |
| Performance | |
| Remote Control | Yes |
| Communication Band | 433MHz; 868 MHz |
| Remote Control Distance | 15m (49.21 ft) (In an open, undisturbed environment) |
| Power Supply | 12 VDC, 2 A and POE:802.3at,Type 2,Class 4,(44V to 57V), 0.455A to 0.351A,max.20W |
| Power Consumption | Power consumption in different conditions: No lighting < 6 W Lighting <12 W Speaker and Red/Blue Light Warning on < 17 W |
| Protection | IK10; IP67 |
| Material | Aluminum alloy body + Plastic |
| Product Dimensions | 395.0 mm × 120.8 mm × 127.8 mm (15.55" × 4.76" × 5.03") (L × W × H) |
| Net Weight | 2.3 kg (5.07 lb) |
| Gross Weight | 3.2 kg (7.05 lb) |
| Storage Humidity | –40 °C to +70 °C (–40 °F to +158 °F) |
| Storage Temperature | ≤ 95% (non-condensing) |
| Operating Temperature | –30 °C to +65 °C (–22 °F to +149 °F) |
| Operating Humidity | 10%–90% (non-condensing) |
| Certifications | CE-EMC; CE-LVD; CE-RED; FCC |
Through our logistic partners we are able to deliver to most areas in the UK on a next business day service.
Our standard cut off time on the website for standard next day delivery is 4pm but you will still be able to call our sales team anytime up to 4:30pm to place an order.
We also offer a premium next day pre 12pm and pre 10:30am service to these areas as well as a Saturday and Saturday pre 10:30am delivery. For areas outside of here, such as the Highlands, Isle of Man and Channel islands we are able to provide a 2 business day service.
For orders outside of the UK please call 0121 663 6151 to speak to a member of the team who will be able to assist you.
| Part Number | DHANPRIPQ40/0832R |
| Brand | SPRO |
| Colour | Grey |
| Housing Style | Bullet |
| Camera Resolution | 4 Megapixel |
| Lens Type | Motorised |
| Lens Size | 8 - 32 mm |
| ColourNight | No |
| Illumination Type | IR |
| White Light Distance | N/A |
| IR Light Distance | up to 30m |
| Ingress Protection | IP67 |
| Built-in Mic | Yes |
| Built In Speaker | Yes |
| SD Card Slot | 256GB |
| Starlight | No |
| WDR | 120dB |
| RCA Audio Jack | 1 In |
| Alarm Tracking | No |
| Active Deterrence | No |
| SMD | No |
| Perimeter Protection | No |
| Tripwire | No |
| Intrusion | No |
| Face Detection | No |
| Face Recognition | No |
| ANPR | Yes |
| Meta Data | No |
| Flame Detection | No |
| People Counting | No |
| AcuPick | No |
| Heat map | No |





