Only Compatible with the SPRO A7 and A8 NVR Range
The SPRO DHIPPTZ40/25XLR-DUO redefines intelligent surveillance with its dual-lens panoramic and detail camera system, combining an expansive 180° wide-angle view with powerful 25× optical zoom precision. Designed for professional-grade monitoring, this Duo Panoramic IP PTZ camera seamlessly captures both panoramic coverage and zoomed-in detail simultaneously—reducing blind spots and installation costs.
Equipped with Active Deterrence 2.0, the camera integrates smart dual lighting (IR and white light) and audible warnings to deter intruders proactively. When motion or an intrusion event is detected, the white light and siren activate, providing instant visual and audio deterrence, while recording full-colour evidence.
Powered by advanced Starlight low-light technology, the camera delivers vivid, full-colour images even in lighting as low as 0.005 lux. Its AI-enhanced tracking system ensures that human and vehicle movements are intelligently followed across the scene, maintaining focus and clarity. The Smart Codec technology optimises storage and bandwidth without compromising image quality.
Built for challenging outdoor environments, the DHIPPTZ40/25XLR-DUO features an IP66-rated housing with TVS 6000V surge protection, ensuring reliable operation in all weather conditions. With perimeter protection, AI-assisted AcuPick search, and advanced video analytics, this PTZ system is ideal for large-scale security applications such as car parks, campuses, industrial sites, and perimeter monitoring.
Key Features
– Panorama: 2 x 4 megapixel @ 25fps
– Detail: 4 megapixel @ 25fps
– Panorama: 2.8mm
– Detail: 5 mm–125 mm (25x optical zoom)
– 360° endless pan rotation
– 8 tours (up to 32 presets per tour)
– 300 presets
– Starlight technology
– AI PRO technology
– Tripwire & intrusion
– Classification of human & vehicle
– SMD 4.0
– Red & Blue flash light / alarm
– Full colour at night
– IR distance: P: up to 30m; D: up to 100m
– White light: P: up to 30m; D: up to 50m
– Speaker built-in
– Alarm tracking
– IP66 waterproof
– 12 VDC, 3 A ± 10%;PoE (802.3at)
| Specifications: | |
|---|---|
| Model Number | DHIPPTZ40/25XLR-DUO |
| Image Sensor | Panoramic: 1/2.7" CMOS; Detail: 1/2.8" CMOS |
| Pixels | Panoramic: 4+4 MP; Detail: 4 MP |
| Max. Resolution | Panoramic: 4096 (H) × 1860 (V); Detail: 2560(H) × 1440(V) |
| ROM | Panoramic: 4GB; Detail: 4GB |
| RAM | Panoramic: 2GB; Detail: 1GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1 s–1/30,000 s |
| Min. Illumination | Panoramic: 0.005 lux@F1.4 (Colour, 30 IRE); 0.0005 lux@F1.4 (B/W, 30 IRE); 0 lux (illuminator on) Detail: 0.005 lux@F1.6 (Colour, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE); 0 lux (illuminator on) |
| Illumination Distance | Panoramic: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light) Detail: 100 m (328.08 ft) (IR); 50 m (164.04 ft) (white light) |
| Illuminator On/Off Control | Panoramic: Manual; Auto; Off Detail: Zoom Prio; Manual; Auto; Off |
| Illuminator Number | Panoramic: 2 (IR light); 2 (White light) Detail: 2 (IR light); 2 (Warm light) |
| Lens | |
| Focal Length | Panoramic: 2.8 mm; Detail: 5 mm–125 mm |
| Max Aperture | Panoramic: F1.4; Detail: F1.6-F3.6 |
| Field of View | Panoramic: H: 180°; V: 86°; Detail: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° |
| Optical Zoom | Panoramic: NA; Detail: 25× |
| Focus Control | Auto; manual; semi-auto |
| Close Focus Distance | Panoramic: 0.6 m (1.97 ft); Detail: 0.1 m–0.5 m (0.33"–1.64") |
| Iris Control | Panoramic: N/A ; Detail: Auto; manual; iris prio |
| DORI Distance | OverView Wide Telephoto |
| PTZ | |
| Pan/Tilt/Rotation | Pan: 0° to 360°; Tilt: -15° to +90° auto flip 180° |
| Manual Control Speed | Panoramic: NA; Detail: Pan: 0.1°/s–180°/s; Tilt: 0.1°/s–90°/s |
| Preset | 300 |
| Preset Speed | Pan: 0.1°/s–180°/s; Tilt: 0.1°/s–90°/s |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset; Pattern; Tour; Scan |
| Intelligence | |
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification; linkage tracking |
| Smart Tracking | Relay tracking: Tracking continues after target exits overview channel until target leaves scene. Linkage tracking: Tracks only targets visible in overview channel. |
| SMD | SMD 4.0 |
| AcuPick | Uses deep learning algorithms and works with backend devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets (Overview channel support) |
| Auto Patrol | After an IVS alarm is triggered, it can link with up to 5 presets or scan to patrol the key areas. IVS can be enabled with SMD at the same time. |
| Active Deterrence | |
| Light Warning | Red-Blue light warning; Flash duration: 5 s–30 s; Flash frequency: high, medium, low |
| Sound Warning | Offers 11 sound alarm and 10 custom sound alarms can be imported. Sound can be set from 0%–100%. Play times can be set from 1-10 |
| Video | |
| Video Compression | H.264H; H.264B; Smart H.265+; H.265; Smart H.264+; H.264M; MJPEG (Sub Stream 1) |
| Streaming Capability | 3 Streams |
| Resolution | Panoramic: 8M (4096 × 1860); 2M (2048 × 928); 1080p (1920 × 1080);
4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); |
| Video Frame Rate | Panoramic:
|
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | Panoramic: Detail: |
| Bit Rate Control | Variable Bit Rate (VBR) /Constant Bit Rate (CBR) |
| Bit Rate | Default resolution of the main stream: H264: 2816 kbps–8192 kbps H265: 1024 kbps–7936 kbps |
| Day/Night | Panoramic: Auto; Colour; B/W; Electronic; Detail: Auto; Colour; B/W; Electronic |
| BLC | Yes |
| WDR | Panoramic: DWDR; Detail channel: 120 dB |
| HLC | Yes |
| White Balance | Panoramic: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp natural light; street lamp |
| Gain Control | Panoramic: Auto; manual; gain prio Detail: Auto; manual; gain prio |
| Noise Reduction | Panoramic: 2D NR; 3D NR Detail: Auto: 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilisation | Panoramic: N/A Detail: Electronic Image Stabilisation (EIS) |
| Defog | Panoramic: Electronic Detail: Electronic |
| Digital Zoom | Panoramic: N/A Detail: 16x |
| Image Rotation | Panoramic: N/A Detail: 180° |
| S/N Ratio | Panoramic: ≥55dB Detail: ≥55dB |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view Multiple colors and mosaic available |
| Audio | |
| Compression | PCM, G.711A, G.711Mu, G.726, MPEG2-Layer2, G.722.1, G.729 |
| Network | |
| Network Port | RJ-45 (100/1,000 Base-T) |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T);CGI;SDK;P2P |
| Streaming Method | Unicast/Multicast |
| Storage | Micro SD card (512GB): FTP / SFTP; NAS |
| User / Host | 20 (total bandwidth: 64M) |
| Browser | web5.0: IE 9 and later versions; Chrome 41 and later versions; Firefox 52 and later versions; Safari 10 and later versions |
| Management Software | DMSS |
| Mobile Client | iOS; Android |
| Port | |
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT,bare wire;built-in speaker (mutually exclusive)) |
| Alarm Input | 2 (on-off value input: 0–5 VDC) |
| Alarm Output | 1 channel |
| Alarm Linkage | Capture; recording; send email; preset; alarm digital output; audio; warning light |
| Alarm Event | Motion/tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Certification | |
| Certifications | CE: EN 50130-4; EN 55032; EN 55035; EN 61000-3-3; EN IEC 61000-3-2 EN 62368-1 |
| Power | |
| Power Supply | 12 VDC, 3 A ± 10%;PoE (802.3at) |
| Power Consumption | Basic: 14 W; Max: 25 W (illuminator + heating glass + Siren and Light Active Deterrence + ICR + PTZ) |
| Environment | |
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤ 95% |
| Protection | TVS 6000 V lightning proof;IP66; surge protection; voltage transient protection |
| Structure | |
| Product Dimensions | 194.2 mm×160 mm×311 mm (7.65"×6.30"×12.24") (L×W×H) |
| Net Weight | 3.1 kg (6.83 lb) |
| Gross Weight | 4.6 kg (10.14 lb) |
Through our logistic partners we are able to deliver to most areas in the UK on a next business day service.
Our standard cut off time on the website for standard next day delivery is 4pm but you will still be able to call our sales team anytime up to 4:30pm to place an order.
We also offer a premium next day pre 12pm and pre 10:30am service to these areas as well as a Saturday and Saturday pre 10:30am delivery. For areas outside of here, such as the Highlands, Isle of Man and Channel islands we are able to provide a 2 business day service.
For orders outside of the UK please call 0121 663 6151 to speak to a member of the team who will be able to assist you.
| Part Number | DHIPPTZ40/25XLR-DUO |
| Brand | SPRO |
| Colour | White |
| Housing Style | PTZ |
| Camera Resolution | 4 Megapixel |
| Lens Type | Motorised |
| Lens Size | 2.8 mm / 5 - 125 mm |
| ColourNight | 2.0 |
| Illumination Type | Dual |
| White Light Distance | up to 50m |
| IR Light Distance | up to 100m |
| Ingress Protection | IP66 |
| Built-in Mic | No |
| Built In Speaker | Yes |
| SD Card Slot | 512GB |
| Starlight | Yes |
| WDR | 120dB |
| RCA Audio Jack | No |
| Alarm Tracking | Yes |
| Active Deterrence | Full |
| SMD | 4.0 |
| Perimeter Protection | Yes |
| Tripwire | Yes |
| Intrusion | Yes |
| Face Detection | No |
| Face Recognition | No |
| ANPR | No |
| Meta Data | No |
| Flame Detection | No |
| People Counting | No |
| AcuPick | Yes |
| Heat map | No |





