The SPRO 2MP IP PTZ with 25x Zoom features a 1/2.8″ 2 Megapixel STARVIS™ CMOS sensor, ensuring crisp imagery. With a 25x optical zoom and advanced Starlight technology, it provides clarity even in low light. The camera also comes with IR boasting an IR distance of up to 100 metres at night. This PTZ comes with a wall-mount bracket for easy installation.
| Specifications: | |
|---|---|
| Model Number | DHIPPTZ20/25XR-V4 |
| Image Sensor | 1/2.8" CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2Megapixels |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
| Illumination Distance | 100 m (328.08 ft) (IR) |
| Illuminator On/Off Control | 3 (IR) |
| LENS | |
| Focal Length | 4.8 mm–120 mm |
| Max. Aperture | F1.6–F3.5 |
| Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2 |
| Optical Zoom | 25x |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
| Iris Control | Auto |
| DORI Distance | Detect 1,613 m (5,291.99 ft) Observe 646 m (2,119.42 ft) Recognize 323 m (1,059.71 ft) Identify 161 m (528.22 ft) |
| Lens | |
| Focal Length | 4.8mm ~ 120mm (25x Optical zoom) |
| Max Aperture | F1.6~ F4.4 |
| Focus Control | Auto / Manual |
| Angle of View | H: 62.8°~ 2.6° |
| Close Focus Distance | 100mm~ 1000mm |
| PTZ | |
| Pan/Tilt/Rotation | Pan: 0° to 360° endless |
| Manual Control Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–80°/s |
| Preset Speed | Pan: 80°/s; Tilt: 80°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset;Pattern;Tour;Scan |
| PTZ Protocol | DH-S Pelco-P/D (Auto recognition) |
| INTELLIGENCE | |
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification |
| Face Detection | Supports face detection, capturing pictures, and face enhancement |
| SMD | Yes |
| VIDEO | |
| Compression | Smart H.265+;H.265;Smart H.264+;H.264; H.264B;MJPEG(Sub Stream) |
| Streaming Capability | 3 Streams |
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 1080p/960p/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/960p/720p@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 1792 kbps–8192 kbps H.265: 512 kbps–5632 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | 120dB |
| HLC | Yes |
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | YES |
| Region of Interest (RoI) | YES |
| Image Stabilization | Electronic (EIS) |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180 ° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
| S/N Ratio | ≥ 55 dB |
| AUDIO | |
| Audio Compression | G.711a; G.711Mu; G.722.1; G.726; MPEG2-Layer2; G.729 |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6; 802.1x;SSL;Qos;FTP;UPnP;ICMP;SNMP;SNMPv1/v2c/v3(MIB-2); IGMP;ARP;RTCP;RTP;PPPoE;IP Filter;RTMP;Bonjour;TCP;SMB;NFS |
| Interoperability | CGI; Dahua SDK; API; SDK; ONVIF (Profle S&G&T) |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (512 GB); NAS |
| Browser | IE 7 and later versions Chrome Firefox Safari |
| Management Software | SPRO CSS;DSS;DMSS;IVSS;ConfigTool;NVR |
| Mobile Client | iOS;Android;iPhone;iPad |
| CERTIFICATIONS | |
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4- 2014 |
| PORT | |
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT,bare wire) |
| Alarm Linkage | Capture; preset; tour; pattern; recording alarm digital input; audio; send email |
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection IP conflict detection; memory card state detection memory space detection; power exception detection |
| Alarm I/O | 2/1 |
| Audio I/O | 1/1 |
| POWER | |
| Power Supply | 12 VDC/3 A (± 10%) PoE (802.3at) |
| Power Consumption | Basic: 12 W Max.: 20 W (IR light) |
| ENVIRONMENT | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Protection | IP66, TVS 6000 V lightning proof; surge protection voltage transient protection |
| STRUCTURE | |
| Product Dimensions | 270.4 mm × Φ160.0 mm (10.65" × Φ6.30") |
| Net Weight | 2.4 kg (5.29 lb) |
| Gross Weight | 3.9 kg (8.60 lb) |
Through our logistic partners we are able to deliver to most areas in the UK on a next business day service.
Our standard cut off time on the website for standard next day delivery is 4pm but you will still be able to call our sales team anytime up to 4:30pm to place an order.
We also offer a premium next day pre 12pm and pre 10:30am service to these areas as well as a Saturday and Saturday pre 10:30am delivery. For areas outside of here, such as the Highlands, Isle of Man and Channel islands we are able to provide a 2 business day service.
For orders outside of the UK please call 0121 663 6151 to speak to a member of the team who will be able to assist you.
| Part Number | DHIPPTZ20/25XR-V4 |
| Brand | SPRO |
| Colour | White |
| Housing Style | PTZ |
| Camera Resolution | 2 Megapixel |
| Lens Type | Motorised |
| Lens Size | 4.8 - 120 mm |
| ColourNight | No |
| Illumination Type | IR |
| White Light Distance | N/A |
| IR Light Distance | up to 100m |
| Ingress Protection | IP66 |
| Built-in Mic | No |
| Built In Speaker | No |
| SD Card Slot | 512GB |
| Starlight | Yes |
| WDR | 120dB |
| RCA Audio Jack | No |
| Alarm Tracking | No |
| Active Deterrence | No |
| SMD | Plus |
| Perimeter Protection | Yes |
| Tripwire | Yes |
| Intrusion | Yes |
| Face Detection | Yes |
| Face Recognition | No |
| ANPR | No |
| Meta Data | No |
| Flame Detection | No |
| People Counting | No |
| AcuPick | No |
| Heat map | No |




