High-decibel alarm sound.
Supports 3 shortcut alarms: Medical, fire, and emergency.
Arm/Disarm with password or IC/desfire card.
Supports searching for system’s status.
Frequency hopping function and two-way communication.
Cloud update and automatic recovery from update failure.
| Specifications: | |
|---|---|
| Model Number | DA-ARK30C-RW2-868 |
| Function | |
| Indicator light | 4 indicators (External power supply, arming/disarming, fault, and alarm) |
| Button | 20 buttons (10 digital buttons and 10 function buttons) |
| Buzzer | 2 × built-in buzzer |
| Arm and Disarm | Password; IC/desfire card |
| Remote Upgrade | Cloud Update |
| Tamper | Yes |
| Low Battery Alarm | Yes |
| Measuring Range (Temperature) | –10 °C to +55 °C (+14 °F to +131 °F) |
| Technical | |
| Scenario | Indoor |
| Operating Current | 1.6 A (Max), 20 uA (Standby) (Battery 3 V); 0.77 A (Max), 1.6 mA (Standby) (12 VDC) |
| Sound Pressure | Maximum: 95 dB(A) at 1 metre Minimum: 73 dB(A) at 1 metre |
| Wireless | |
| Carrier Frequency | 868.0 MHz–868.6 MHz |
| Transmitter Power (EIRP) | Limit 25 mW |
| Communication Mechanism | Two-way |
| Communication Distance | 1,600 m (5249.34 ft)(alarm transmission) |
| Encryption Mode | AES128 |
| Frequency Hopping | Yes |
| General | |
| Language | Support 16 languages: English, Italian,Spanish,Russian,French,German,Portuguese,Polish,Danish,Czech, Bulgarian, Dutch,Greek,Spanish_Europe,Turkish,Slovak.It is set as English by default. |
| Power Supply | 12 VDC/4 × CR123A battery |
| Battery Model | CR123A |
| Standby Time | 3 years (the heartbeat cycle is set as 1 minute by default. It will last 3 years if it is operated 2 times per day, with each intervallasting 1 minute.) 2 years (When the relevant function is enabled, The heartbeat cycle is set as 1 minute by default. It will last 2 years if it is operated 2 times per day, with each interval lasting 1 minute.) |
| Power Consumption | 4.8 W (Max), 0.20 mW (Standby) 4.8 W (Max), 0.33 mW (Standby,When the relevant function is enabled) |
| Operating Temperature | -10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | 10%–90% (RH) |
| Product Dimensions | 170.0 mm × 129.0 mm × 31.2 mm (6.69" × 5.08" × 1.23") |
| Net Weight | 390 g (0.86 lb) |
| Gross Weight | 665 g (1.47 lb) |
| Installation | Wall mount |
| Casing Material | PC + ABS |
| Appearance Color | White |
| Certifications | CE |
| Accessory | Included: 2 IC cards |
| Anti-corrosion Level | Basic Protection |
| Storage Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Humidity | 10%–90% (RH) |
| Packaging Dimensions | 214.0 mm × 162.0 mm × 57.0 mm (8.43" × 6.38" × 2.24") |
Through our logistic partners we are able to deliver to most areas in the UK on a next business day service.
Our standard cut off time on the website for standard next day delivery is 4pm but you will still be able to call our sales team anytime up to 4:30pm to place an order.
We also offer a premium next day pre 12pm and pre 10:30am service to these areas as well as a Saturday and Saturday pre 10:30am delivery. For areas outside of here, such as the Highlands, Isle of Man and Channel islands we are able to provide a 2 business day service.
For orders outside of the UK please call 0121 663 6151 to speak to a member of the team who will be able to assist you.
| Part Number | DA-ARK30C-RW2-868 |
| Brand | Dahua |
| Colour | White |
| Range | Dahua AirShield |




