DAHUA 4G ALARM KIT (DHI-ART-ARC3000H-03-FW2(868)) Includes:
1x DAHUA 4G ALARM HUB (DHI-ARC3000H-FW2(868))
1x DAHUA WIRELESS PIR DETECTOR (DHI-ARD1233-W2(868)
1x DAHUA WIRELESS DOOR DETECTOR (DHI-ARD323-W2(868))
1x DAHUA ALARM KEYFOB (DHI-ARA24-W2(868))
• Supports 150 wireless peripherals (6 sirens, 64 wireless keyfobs).
• Peripherals status display (signal strength, battery level, temperature, program version).
• Dual SIM and Single Standby, auto switching.
• Automatic network replenishment (ANR).
• Video linkage on App.
• SOS emergency alarm.
• Frequency hopping function and two-way communication technology ensure communication stability
• Cloud update and automatic recovery from update failure.
| Specifications: | |
|---|---|
| Model Number | DA-ART-ARC3000H-03-FW2-868 |
| Input and Output | |
| Wireless Protection Zone | Hub: 150-channel wireless peripherals (6 sirens, 64 wireless keyfobs) |
| Port | |
| Buzzer | Hub: Built-in |
| Button | Hub: 1 × reset, 1 × power, 1 × AP Keyfob: 4 (Home, Away, Disarm, and SOS) Door Detector: 1 × power button PIR Detector: 1 × power button |
| Indicator Light | Hub: 1 for multiple statuses (alarm, arming, disarming, networking, and malfunction) Keyfob: 1 × two-color status indicator (green: normal, red: abnormal) Door Detector: 1 × green alarm indicator PIR Detector: 1 × green alarm indicator |
| Storage Battery | Hub: Built-in lithium battery |
| Network Mode | Single SIM (GSM:900/1800 MHz, WCDMA:B1/B5/B8, LTE-FDD:B1/B3/B5/B7/B8/B20, LTE-TDD:B38/B40/B41); dual SIM single standby |
| Network Port | Hub: 1 × RJ-45 10 M/100 M Ethernet port |
| Function | |
| Nework Protocol | Hub: TCP/IP, including PPTP, L2TP, DHCP, UPNP, and NTP |
| Offline Cache | Hub: Max. 50 entries (ANR) |
| Power Failure Protection for Configured Parameters | Hub: Yes |
| Remote Update | All; Cloud Update |
| Video Linkage | Hub: Yes |
| SMS | Hub: Yes (up to 5 phone numbers) |
| Phone Call | Hub: Yes (up to 5 phone numbers) |
| Low Battery Alarm | All: Yes |
| Tamper Alarm | Hub: Yes Door Detector: Yes PIR Detector: Yes |
| User Management | Hub: Share function for App users |
| Search | Hub: Searching push messages, device status, and program version. Detecting signal strength. Keyfob: Signal strength detection Door Detector: Signal strength detection PIR Detector: Signal strength detection |
| Arm and Disarm | Hub: App; keyfob; schedule |
| Wireless | |
| Carrier Frequency | All: 868.0 MHz–868.6 MHz |
| Communication Distance | Hub: Up to 2,000 m (6,561.68 ft) in an open space Keyfob: Up to 900 m (2,952.76 ft) in an open space Door Detector: Up to 1,200 m (3,937.01 ft) in an open space PIR Detector: Up to 1,600 m (5,249.34 ft) in an open space |
| Communication Mechanism | All: Two-way |
| Frequency Hopping | All: Yes |
| Encryption Mode | All: AES128 |
| Wifi | Hub: 2.4G |
| Peripherals | |
| External Zone | Door Detection: 1-channel dry contact input |
| Temperature | |
| Measuring Range (Temperature) | Door Detector: –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) PIR Detector: –15 °C to +65 °C (+18.8 °F to +149 °F) (indoor) |
| Measuring Precision (Temperature) | Door Detector: ± 1 °C (± 33.8 °F) PIR Detector: ± 1 °C (± 33.8 °F) |
| Resolution (Temperature) | Door Detector: 1 °C (33.8 °F) PIR Detector: 1 °C (33.8 °F) |
| Specification | |
| Sensor | Door Detector: Reed switch PIR Detector: Dual elements low-noise PIR sensor |
| Test Mode | Door Detector: Yes PIR Detector: Yes |
| Scenario | Door Detector: Non-metal doors |
| Movement Distance | Door Detector: < 40 mm (1.57") |
| Detection Mode | PIR Detector: PIR |
| Detection Range | PIR Detector: 12 m (39.37 ft) (90°) with installtion height of 2.2 m (7.21 ft) |
| Detection Speed | PIR Detector: 0.3 m/s–3 m/s (0.98 ft/s–9.84 ft/s) |
| Pet Immunity Level | PIR Detector: ≤ 18 kg (39.68 lb) |
| White Light Resistance Level | PIR Detector: 6500 lx |
| Two-way Digital Temperature Compensation | PIR Detector: Yes, no attenuation of detection distance in high temperature |
| Sensitivity | PIR Detector: 3 levels adjustable |
| General | |
| Power Supply | Hub: 12 V DC, 1.5 A (Europe, UK and USA power adapters are optional) Keyfob: CR2032 battery Door Detector: CR123A battery PIR Detector: CR123A battery |
| Battery Life | Hub: Storage battery standby for 12 Hours Keyfob: 5 years Door Detector: 5 years PIR Detector: 4 years |
| Power Consumption | Keyfob: Max. 100 mW Door Detector: Max. 125 mW PIR Detector: Max. 120 mW |
| Operating Temperature | Hub: –10 °C to +50 °C (+14 °F to +122 °F) (indoor) Keyfob: –10 °C to +55 °C (+14 °F to +131 °F) (indoor) Door Detector: –10 °C to +55 °C (+14 °F to +131 °F) (indoor) PIR Detector: –10 °C to +55 °C (+14 °F to +131 °F) (indoor) |
| Operating Humidity | All: 10%–90% (RH) |
| Product Dimensions | Hub: 163.0 mm × 163.0 mm × 32.0 mm (6.42"" × 6.42"" × 1.26"") (L × W × H) Keyfob: 60.0 mm × 39.5 mm × 15.0 mm (2.36"" × 1.56"" × 0.59"") (L × W × H) Door Detector: 100.2 mm × 20.8 mm × 20.3 mm (3.94"" × 0.82"" × 0.80"") (L × W × H) PIR Detector: 104.0 mm × 60.0 mm × 50.0 mm (4.09"" × 2.36"" × 1.97"") (L × W × H) |
| Packaging Dimensions | Hub: 219.0 mm × 187.0 mm × 91.0 mm (8.62"" × 7.36"" × 3.58"") (L × W × H) Keyfob: 135.0 mm × 98.5 mm × 27.8 mm (5.31"" × 3.88"" × 1.09"") (L × W × H) Door Detector: 135.0 mm × 98.5 mm × 27.8 mm (5.31"" × 3.88"" × 1.09"") (L × W × H) PIR Detector: 135.0 mm × 98.5 mm × 56.8 mm (5.31"" × 3.88"" × 2.24"") (L × W × H) |
| Installation | Hub: Wall mount; Desktop Door Detector: Bracket mount PIR Detector: Wall mount |
| Net Weight | Hub: 0.38 Kg (0.84 lb) Keyfob: 20 g (0.04 lb) Door Detector: 70 g (0.15 lb) PIR Detector: 100 g (0.22 lb) |
| Gross Weight | Hub: 0.8 Kg (1.76 lb) Keyfob: 65 g (0.14 lb) Door Detector: 115 g (0.25 lb) PIR Detector: 170 g (0.37 lb) |
| Certifications | All: CE |
| Casing | All: PC + ABS |
Through our logistic partners we are able to deliver to most areas in the UK on a next business day service.
Our standard cut off time on the website for standard next day delivery is 4pm but you will still be able to call our sales team anytime up to 4:30pm to place an order.
We also offer a premium next day pre 12pm and pre 10:30am service to these areas as well as a Saturday and Saturday pre 10:30am delivery. For areas outside of here, such as the Highlands, Isle of Man and Channel islands we are able to provide a 2 business day service.
For orders outside of the UK please call 0121 663 6151 to speak to a member of the team who will be able to assist you.
| Part Number | DA-ART-ARC3000H-03-FW2-868 |
| Brand | Dahua |
| Colour | White |
| Range | Dahua AirShield |




